NCREIF Property Index Returns
The NCREIF Property Index is a quarterly time series composite total rate of return measure of investment performance of a very large pool of individual commercial real estate properties acquired in the private market for investment purposes only. All properties in the NPI have been acquired, at least in part, on behalf of tax-exempt institutional investors - the great majority being pension funds. As such, all properties are held in a fiduciary environment.
For more information on the NPI review the FAQ section titled "About the NCREIF Property Index".
The table below represents historical Total returns for the NCREIF Property Index.
| Year | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
|---|
| 1978 | 2.9% | 3.07% | 3.39% | 5.89% |
| 1979 | 3.81% | 4.32% | 4.75% | 6.19% |
| 1980 | 5.54% | 2.36% | 3.79% | 5.32% |
| 1981 | 2.96% | 4.23% | 3.21% | 5.29% |
| 1982 | 2.49% | 2.07% | 1.52% | 3.04% |
| 1983 | 1.75% | 2.54% | 2.96% | 5.31% |
| 1984 | 3.35% | 3.16% | 2.46% | 4.21% |
| 1985 | 2.08% | 2.6% | 2.39% | 3.73% |
| 1986 | 2.03% | 1.96% | 1.5% | 2.57% |
| 1987 | 1.83% | 1.19% | 2.09% | 2.67% |
| 1988 | 1.84% | 2% | 2.39% | 3.07% |
| 1989 | 1.75% | 2% | 2.05% | 1.75% |
| 1990 | 1.38% | 1.52% | .84% | -1.43% |
| 1991 | .05% | .01% | -.33% | -5.33% |
| 1992 | -.03% | -1.03% | -.44% | -2.81% |
| 1993 | .77% | -.24% | 1.1% | -.25% |
| 1994 | 1.31% | 1.54% | 1.51% | 1.88% |
| 1995 | 2.11% | 2.08% | 2.06% | 1.09% |
| 1996 | 2.4% | 2.29% | 2.63% | 2.61% |
| 1997 | 2.34% | 2.82% | 3.38% | 4.71% |
| 1998 | 4.14% | 4.19% | 3.46% | 3.55% |
| 1999 | 2.59% | 2.62% | 2.81% | 2.89% |
| 2000 | 2.4% | 3.05% | 2.94% | 3.33% |
| 2001 | 2.36% | 2.47% | 1.6% | .67% |
| 2002 | 1.51% | 1.61% | 1.79% | 1.67% |
| 2003 | 1.88% | 2.09% | 1.97% | 2.76% |
| 2004 | 2.56% | 3.13% | 3.42% | 4.66% |
| 2005 | 3.51% | 5.34% | 4.44% | 5.43% |
| 2006 | 3.62% | 4.01% | 3.51% | 4.51% |
| 2007 | 3.62% | 4.59% | 3.56% | 3.21% |
| 2008 | 1.6% | .56% | -.17% | -8.29% |
| 2009 | -7.33% | -5.2% | -3.32% | -2.11% |
| 2010 | .76% | 3.31% | | |
Would you like to become a member or subscribe?