NCREIF Fund Index Open-End Diversified Core (ODCE) Returns
The NFI-ODCE, short for NCREIF Fund Index - Open End Diversified Core Equity, is the first of the NCREIF Fund Database products and is an index of investment returns reporting on both a historical and current basis the results of 28 open-end commingled funds pursuing a core investment strategy, some of which have performance histories dating back to the 1970s. The NFI-ODCE Index is capitalization-weighted and is reported gross of fees. Measurement is time-weighted. NCREIF will calculate the overall aggregated Index return.
For more information on the NPI review the FAQ section titled "About the NCREIF ODCE Fund Index Data".
| Year | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
|---|
| 1978 | 2.92% | 3.84% | 3.44% | 6.44% |
| 1979 | 4.06% | 6.14% | 4.18% | 4.84% |
| 1980 | 5.44% | 3.88% | 3.78% | 3.85% |
| 1981 | 3.8% | 4.45% | 3.98% | 3.79% |
| 1982 | 2.63% | 2.04% | 1.53% | 1.06% |
| 1983 | 1.85% | 3.28% | 3.13% | 4.38% |
| 1984 | 3.91% | 3.14% | 2.89% | 3.09% |
| 1985 | 2.27% | 2.17% | 2.24% | 2.37% |
| 1986 | 2.08% | 1.41% | 1.44% | 1.65% |
| 1987 | 1.44% | 1.42% | 2.26% | 1.46% |
| 1988 | 1.6% | 1.74% | 1.98% | 1.81% |
| 1989 | 1.69% | 1.4% | 2.18% | 1.29% |
| 1990 | 1.34% | 1.3% | .38% | -1.58% |
| 1991 | -.67% | -.97% | -1.29% | -3.45% |
| 1992 | -1.12% | -1.21% | -1.86% | -1.43% |
| 1993 | .13% | -.74% | .54% | .62% |
| 1994 | 1.28% | 1.42% | 1.74% | 1.56% |
| 1995 | 2.34% | 2.22% | 2.12% | .26% |
| 1996 | 2.4% | 3.24% | 2.72% | 2.86% |
| 1997 | 2.85% | 3.61% | 3.62% | 4.24% |
| 1998 | 3.81% | 5.02% | 3.83% | 2.84% |
| 1999 | 3.01% | 3.19% | 2.95% | 3.42% |
| 2000 | 2.74% | 3.65% | 3.87% | 3.32% |
| 2001 | 2.3% | 1.95% | .9% | .38% |
| 2002 | .52% | 1.27% | 1.67% | 1.97% |
| 2003 | 1.84% | 2.46% | 2.26% | 2.41% |
| 2004 | 2.33% | 3.28% | 3.26% | 3.61% |
| 2005 | 4.5% | 5.21% | 5.05% | 5.11% |
| 2006 | 3.8% | 3.98% | 3.54% | 4.09% |
| 2007 | 3.93% | 5.07% | 4% | 2.11% |
| 2008 | 1.37% | .32% | -.63% | -10.94% |
| 2009 | -13.69% | -9.03% | -7.32% | -3.48% |
| 2010 | .75% | 4.32% | 5.45% | 4.99% |
| 2011 | 4.01% | 4.62% | 3.52% | 2.97% |
Would you like to become a member or subscribe?